Harrismith Chronicle advertising – Tarrifs and Sizes
| Advertising rates & information 2011 R11.15 per centimetre | ||
| 5×1 | = R55.75 | |
| 5X2 | = R111.80 | |
| 7X2 | = R156.10 | |
| 8X2 | = R178.40 | |
| 10X2 | = R223.00 | |
| 8X3 | = R267.60 | |
| 10X3 | = R334.50 | |
| 15X3 | = R495.90 | |
| 20X3 | = R661.00 | |
| 10X4 | = R440.80 | |
| 15X4 | = R661.20 | |
| 20X4 | = R873.60 (quarter page) | |
| 25×4 | = R1092.00 | |
| 20X8 | = R1731.20 (Half-page) | |
| 40×8 | = R3375.80 (Full-page) | |
| Smalls | = R35 for 0-20 words | |
| = R50 for 21-40 words | ||
| Personal Services | = R100 for placement | |
| Inserts | = R900 for 2500 | |
| Back-page | = R140.00 | |
| Front-page | = R310.00 for10x2 / R410 for 10×4 | |
| Notices | = 15cm : R123.00 | |
| = 15 – 25cm : R178.00 | ||
| = 25 – 35cm : R242.00 | ||
| Legals | = R125.00 | |
| *Please note that these rates are for the Harrismith Chronicle Newspaper. | ||

| 



